| Sign In | Join Free | My wpc-board.com |
|
Certification : ISO9001
Supply Ability : 100 vehicles per month
Net Weight : 70 kg
Battery Spec : Lithium Iron Phosphate Battery (Nationwide Warranty, 48V50AH), Actual Driving Range 150km
Payment Terms : T/T
Frame Material : High‑Carbon Steel SPP
Delivery Time : 5-8 work days
Body Dimensions : 23009401300 mm
Motor Setup : Front 500W Rear 1000W Brushless Motor
Price : Contact Customer Service
Packaging Details : PE Stretch Film + Wooden Case
MOQ : 25
Product Name : Pinwang Urban Edition (Two‑Seater)
Place of Origin : China
Brand Name : LM
| Item | Exact Parameter |
|---|---|
| Product Name | Pinwang Urban Edition (Two‑Seater) |
| Body Dimensions | 23009401300 mm |
| Net Weight | 70 kg |
| Frame Material | High‑Carbon Steel SPP |
| Motor Setup | Front 500W Rear 1000W Brushless Motor |
| Battery Spec | Lithium Iron Phosphate Battery (Nationwide Warranty, 48V50AH), Actual Driving Range 150km |
| Assistance Presets | Sports Mode / Off‑Road Mode / Climbing Mode, Boost Mode, Speed Cruise |
| Brake Hardware | Front and Rear Four‑Piston Oil Disc Brakes |
| Rim Construction | Magnesium Alloy Integrated Wheel |
| Tire Type | Motorcycle Off‑Road Tire |
| Controller Spec | Front and Rear Dual Heat‑Resistant Controllers |
| Front Fork | Hydraulic Shock Absorption Front Fork |
| Auxiliary Mechanical Features | Differential, Anti‑Tip, Anti‑Slip, Storage Compartment, Sliding Seat, Adjustable Pipe |
| Handlebar Functionalities | Front‑Rear, Height & Angle Adjustable Butterfly Handlebar; 7‑Speed Shifter, Charging‑Capable Phone Holder, Rearview Mirror, Running Light |
| Smart LCD Instrument Panel | 9‑Gear Readout, Drive / Parking / Mileage Data, GPS Positioning, Dashcam Recording, Bluetooth Audio Playback, Smartphone Unlock |
| Official Retail Price | 50Ah Unit: 14,400 CNY; 100Ah Unit: 16,400 CNY |
|
|
Lightweight Electric Tricycle with 70kg High-Carbon Steel SPP Frame, Magnesium Alloy Integrated Wheel, and 150km Driving Range Images |